Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,82 -3,98 18:09:35
ACSEL 108,30 -8,14 18:09:14
ADEL 31,44 -0,19 18:09:46
ADESE 1,88 -1,05 18:08:58
ADGYO 30,66 -0,39 18:09:46
AEFES 157,20 -3,38 18:09:48
AFYON 13,28 -3,14 18:09:50
AGESA 129,50 -0,15 18:08:01
AGHOL 276,50 -1,60 18:09:06
AGROT 8,26 -3,50 18:09:59
AGYO 6,06 -2,88 18:09:34
AHGAZ 21,30 -4,23 18:08:01
AHSGY 20,56 -1,81 18:05:29
AKBNK 50,55 0,40 18:09:39
AKCNS 160,40 -4,30 18:08:55
AKENR 9,45 -3,28 18:05:29
AKFGY 1,87 -1,06 18:09:46
AKFIS 19,97 -0,75 18:09:30
AKFYE 17,70 -1,72 18:09:52
AKGRT 6,39 -2,44 18:08:53
AKMGY 221,30 1,84 18:08:52
AKSA 10,49 -2,69 18:09:49
AKSEN 32,20 -2,13 18:09:15
AKSGY 6,34 -2,31 18:05:29
AKSUE 19,10 -3,05 18:05:31
AKYHO 3,28 -3,24 18:09:58
ALARK 95,65 -3,63 18:09:49
ALBRK 6,38 2,08 18:09:03
ALCAR 1.117,00 0,18 18:08:01
ALCTL 93,70 -2,65 18:08:43
ALFAS 48,64 -1,54 18:09:47
ALGYO 17,98 -2,12 18:08:11
ALKA 6,62 -3,36 18:08:20
ALKIM 14,49 -1,16 18:09:08
ALKLC 45,16 2,82 18:09:47
ALTNY 81,25 -1,46 18:09:59
ALVES 28,26 -2,55 18:08:01
ANELE 16,78 2,94 18:08:01
ANGEN 11,17 -1,24 18:08:44
ANHYT 81,60 0,37 18:08:16
ANSGR 81,00 0,00 18:09:49
APBDL 22,48 -0,57 18:05:29
APLIB 32,37 -0,68 18:05:29
APX30 24,74 -1,04 18:05:31
ARASE 44,34 2,12 18:08:01
ARCLK 123,20 -2,99 18:09:05
ARDYZ 25,10 -3,54 18:09:51
ARENA 40,18 0,70 18:09:15
ARMGD 30,66 -2,54 18:05:29
ARSAN 20,04 -3,28 18:09:30
ARTMS 27,20 -2,30 18:09:41
ARZUM 3,19 -3,92 18:08:02
ASELS 121,20 3,95 18:09:49
ASGYO 10,30 -1,72 18:08:15
ASTOR 98,90 -3,89 18:09:51
ASUZU 56,80 -2,07 18:09:44
ATAGY 10,56 -2,04 18:09:57
ATAKP 38,80 -1,47 18:08:01
ATATP 78,10 -2,13 18:05:29
ATEKS 82,10 -4,37 18:09:28
ATLAS 5,21 -3,16 18:08:02
ATSYH 44,98 -4,30 18:08:16
AVGYO 8,00 -4,31 18:09:36
AVHOL 46,90 -0,21 18:09:52
AVOD 3,45 9,87 18:09:43
AVPGY 54,35 -3,03 18:08:01
AVTUR 11,38 -2,23 18:08:39
AYCES 445,25 -3,26 18:05:29
AYDEM 17,47 -6,38 18:09:35
AYEN 26,28 -1,05 18:08:01
AYES 8,95 1,02 18:05:31
AYGAZ 129,40 -2,56 18:08:39
AZTEK 38,98 -2,55 18:08:51
BAGFS 27,04 -5,78 18:08:47
BAHKM 44,90 -3,07 18:09:44
BAKAB 33,78 -6,17 18:08:03
BALAT 61,70 3,01 18:09:06
BALSU 16,87 0,42 18:09:30
BANVT 241,10 -3,52 18:08:40
BARMA 17,60 -3,77 18:05:29
BASCM 10,25 -1,44 18:08:44
BASGZ 26,90 -1,47 18:08:22
BAYRK 17,92 -5,88 18:08:01
BEGYO 16,96 -0,99 18:09:53
BERA 15,36 -3,70 18:09:30
BEYAZ 22,08 -2,13 18:08:01
BFREN 642,00 -1,31 18:09:50
BIENY 36,94 -5,96 18:09:49
BIGCH 25,74 -2,28 18:08:01
BIGEN 12,45 2,89 18:09:49
BIMAS 457,00 -1,51 18:09:52
BINBN 242,20 -2,54 18:08:01
BINHO 265,00 -7,02 18:08:23
BIOEN 19,21 -2,34 18:08:36
BIZIM 25,10 -2,33 18:09:47
BJKAS 2,06 -30,41 18:09:37
BLCYT 15,66 -2,85 18:09:24
BMSCH 13,13 -4,65 18:08:01
BMSTL 45,10 0,04 18:09:51
BNTAS 5,49 -3,00 18:09:12
BOBET 20,04 -5,11 18:09:23
BORLS 85,10 -4,27 18:05:31
BORSK 20,72 -1,61 18:09:17
BOSSA 6,42 -2,87 18:05:31
BRISA 83,00 -2,47 18:09:52
BRKO 11,44 -4,75 18:08:43
BRKSN 21,84 -0,73 18:05:31
BRKVY 59,95 -4,08 18:08:11
BRLSM 16,48 -4,74 18:09:49
BRMEN 5,50 -1,96 18:09:58
BRSAN 369,00 -1,47 18:09:46
BRYAT 1.930,00 -2,08 18:09:36
BSOKE 16,60 1,47 18:09:47
BTCIM 4,94 0,41 18:08:59
BUCIM 7,65 -3,16 18:09:41
BULGS 27,58 -4,57 18:09:17
BURCE 14,77 -2,51 18:08:37
BURVA 105,90 -1,94 18:05:31
BVSAN 104,90 -4,03 18:08:40
BYDNR 20,76 -1,14 18:08:59
CANTE 1,68 -2,89 18:09:52
CASA 60,65 -2,18 18:08:01
CATES 27,82 -3,13 18:08:01
CCOLA 53,45 0,85 18:09:15
CELHA 20,94 -1,97 18:08:18
CEMAS 4,85 -5,46 18:09:30
CEMTS 12,92 -8,37 18:09:20
CEMZY 16,03 -2,26 18:09:47
CEOEM 32,58 -5,51 18:08:01
CGCAM 28,66 -4,78 18:09:46
CIMSA 48,86 -2,67 18:09:58
CLEBI 2.810,00 -3,27 18:09:45
CMBTN 2.890,00 4,62 18:09:08
CMENT 387,75 -1,34 18:08:02
CONSE 2,93 -0,34 18:08:35
COSMO 102,50 -2,38 18:05:31
CRDFA 8,96 -5,68 18:08:29
CRFSA 80,65 -2,00 18:08:10
CUSAN 22,20 -6,72 18:09:47
CVKMD 10,28 -4,28 18:08:24
CWENE 17,02 -2,69 18:09:48
DAGHL 99,00 -5,98 18:09:49
DAGI 6,17 -7,36 18:08:01
DAPGM 7,96 1,40 18:09:59
DARDL 5,19 4,43 18:09:34
DCTTR 38,60 -2,97 18:08:01
DENGE 3,35 0,60 18:09:46
DERHL 71,60 -7,07 18:09:29
DERIM 42,60 -4,48 18:08:31
DESA 8,23 -2,95 18:08:31
DESPC 43,54 -3,93 18:09:15
DEVA 57,35 -3,21 18:09:03
DGATE 49,00 -3,07 18:05:31
DGGYO 32,50 -4,52 18:05:29
DGNMO 6,70 -3,60 18:09:42
DIRIT 21,02 -1,96 18:08:02
DITAS 13,57 -4,37 18:08:35
DMRGD 17,90 -3,97 18:09:43
DMSAS 7,77 1,97 18:09:28
DNISI 23,46 -2,25 18:09:21
DOAS 228,40 -0,13 18:08:01
DOBUR 225,70 -3,05 18:08:01
DOCO 5.785,00 0,48 18:08:39
DOFER 27,20 -6,72 18:05:29
DOGUB 16,23 -1,52 18:08:01
DOHOL 16,16 -3,81 18:09:41
DOKTA 19,45 -3,43 18:09:21
DSTKF 135,00 -9,40 18:08:50
DURDO 3,33 -2,06 18:08:44
DURKN 18,30 -0,54 18:09:14
DYOBY 16,30 -3,44 18:08:52
DZGYO 6,30 -1,87 18:09:58
EBEBK 46,64 -0,89 18:09:09
ECILC 43,24 0,19 18:09:51
ECZYT 177,10 0,68 18:09:04
EDATA 4,14 -3,72 18:09:30
EDIP 20,16 -4,91 18:08:37
EFORC 85,90 -0,41 18:08:01
EGEEN 9.020,00 -1,61 18:09:01
EGEGY 16,68 -3,75 18:09:23
EGEPO 6,94 -1,98 18:08:19
EGGUB 66,25 -2,72 18:09:17
EGPRO 22,98 -1,54 18:05:30
EGSER 3,27 -2,10 18:08:01
EKGYO 11,78 -4,15 18:09:41
EKIZ 66,10 -4,06 18:09:31
EKOS 23,20 9,95 18:08:33
EKSUN 5,48 -3,35 18:08:24
ELITE 38,88 -5,59 18:09:34
EMKEL 24,04 -5,35 18:09:23
EMNIS 307,00 -0,32 18:05:29
ENDAE 14,79 -5,86 18:08:45
ENERY 4,04 -3,12 18:09:50
ENJSA 59,20 -3,66 18:09:34
ENKAI 61,90 -3,28 18:09:30
ENSRI 19,40 -6,10 18:09:21
ENTRA 9,93 -1,29 18:08:56
EPLAS 4,67 -3,31 18:09:47
ERBOS 161,50 -2,59 18:08:50
ERCB 80,20 -2,49 18:09:40
EREGL 21,54 -1,19 18:09:21
ERSU 17,10 -5,21 18:08:01
ESCAR 55,00 0,92 18:08:01
ESCOM 2,50 -1,96 18:09:10
ESEN 40,30 -3,31 18:09:16
ETILR 13,50 5,80 18:09:50
ETYAT 9,78 -0,71 18:05:29
EUHOL 12,14 -1,30 18:08:12
EUKYO 10,65 -4,14 18:08:01
EUPWR 27,82 -3,27 18:09:03
EUREN 5,94 -2,46 18:09:43
EUYO 10,07 -5,00 18:09:19
EYGYO 2,42 -0,82 18:08:01
FADE 13,67 -5,07 18:05:29
FENER 44,82 -3,28 18:08:31
FLAP 7,33 -2,14 18:08:01
FMIZP 321,75 0,23 18:09:55
FONET 15,37 -2,10 18:09:21
FORMT 5,65 -5,83 18:08:56
FORTE 66,45 0,15 18:09:34
FRIGO 7,40 -3,52 18:08:40
FROTO 911,00 -4,31 18:09:48
FZLGY 33,38 -2,74 18:09:52
GARAN 105,50 -0,19 18:09:42
Menkul Fiyat % Zaman
GARFA 17,26 -3,58 18:05:29
GEDIK 7,82 -2,98 18:09:09
GEDZA 23,36 -2,18 18:08:01
GENIL 124,00 -4,62 18:08:02
GENTS 21,50 -4,87 18:08:01
GEREL 8,38 -2,44 18:08:02
GESAN 43,60 -0,32 18:09:52
GIPTA 61,05 2,09 18:09:48
GLBMD 11,89 -4,11 18:05:29
GLCVY 59,25 -2,87 18:08:01
GLDTR 353,00 2,86 18:08:01
GLRMK 146,70 -3,93 18:09:43
GLRYH 2,86 -2,05 18:09:51
GLYHO 7,33 1,10 18:09:21
GMSTR 258,40 3,19 18:08:45
GMTAS 13,60 -6,21 18:08:01
GOKNR 22,74 -3,23 18:08:04
GOLTS 408,75 -1,57 18:09:48
GOODY 15,14 -4,06 18:09:26
GOZDE 18,53 -2,47 18:09:46
GRNYO 9,20 5,02 18:05:29
GRSEL 261,25 2,05 18:08:47
GRTHO 384,00 -3,15 18:08:31
GSDDE 8,53 -0,70 18:09:04
GSDHO 4,20 -3,23 18:05:29
GSRAY 1,83 -2,66 18:09:49
GUBRF 281,00 -1,32 18:09:45
GUNDG 54,00 -1,55 18:09:27
GWIND 26,92 -1,10 18:08:01
GZNMI 139,90 0,36 18:09:32
HALKB 20,24 -1,65 18:08:44
HALKS 801,59 -1,14 18:05:30
HATEK 24,64 -9,94 18:09:23
HATSN 38,64 -2,03 18:08:01
HDFGS 1,56 -0,64 18:09:18
HEDEF 8,33 0,48 18:09:21
HEKTS 3,20 -2,74 18:09:43
HKTM 12,72 -3,64 18:09:47
HLGYO 2,54 -3,05 18:09:16
HOROZ 52,50 -3,23 18:08:33
HRKET 58,60 -2,74 18:09:50
HTTBT 45,94 -0,65 18:09:14
HUBVC 1,69 -3,98 18:08:01
HUNER 3,58 -4,79 18:09:55
HURGZ 4,25 -3,19 18:08:01
ICBCT 12,34 -5,22 18:08:43
ICUGS 12,05 -2,27 18:09:00
IDGYO 2,54 -1,55 18:05:29
IEYHO 12,62 -4,25 18:08:28
IHAAS 20,54 2,50 18:09:41
IHEVA 2,11 -1,86 18:05:31
IHGZT 1,32 -2,22 18:08:50
IHLAS 2,13 -3,18 18:08:33
IHLGM 1,51 -3,82 18:09:34
IHYAY 2,13 -2,29 18:09:17
IMASM 2,45 -3,54 18:09:30
INDES 6,70 -2,47 18:08:50
INFO 2,01 -1,95 18:09:08
INGRM 399,75 -2,74 18:09:22
INTEK 428,75 -1,38 18:08:22
INTEM 202,50 -2,55 18:09:01
INVEO 6,24 -3,55 18:09:50
INVES 216,20 -3,22 18:09:41
IPEKE 64,45 -4,87 18:09:50
ISATR 5.500.000,00 0,00 18:05:30
ISBIR 90,90 -5,31 18:08:48
ISBTR 546.250,00 -4,17 18:05:30
ISCTR 11,15 -0,89 18:09:51
ISDMR 34,00 -1,73 18:08:01
ISFIN 13,45 -0,44 18:08:20
ISGLK 431,90 2,71 18:09:40
ISGSY 30,82 -3,63 18:08:40
ISGYO 15,58 -1,89 18:08:07
ISKPL 23,20 5,94 18:09:28
ISKUR 4.100.000,00 -0,12 18:05:31
ISMEN 37,32 -1,79 18:10:00
ISSEN 8,00 -0,87 18:05:29
ISYAT 7,78 -4,19 18:08:01
IZENR 6,65 6,23 18:09:43
IZFAS 80,40 -0,37 18:08:01
IZINV 42,60 -2,83 18:09:19
IZMDC 4,65 -2,11 18:05:29
JANTS 22,52 -3,01 18:09:59
KAPLM 195,90 -1,61 18:08:01
KAREL 8,61 -3,80 18:08:01
KARSN 10,20 -4,76 18:09:03
KARTN 83,50 -4,41 18:09:22
KARYE 27,80 -0,64 18:08:01
KATMR 1,49 0,68 18:09:55
KAYSE 17,30 -2,92 18:09:48
KBORU 65,55 -4,52 18:09:36
KCAER 11,97 -0,42 18:09:31
KCHOL 139,10 -2,86 18:09:50
KENT 800,00 -2,74 18:09:19
KERVN 2,01 -0,99 18:05:31
KERVT 15,81 -3,66 18:08:54
KFEIN 120,90 -4,35 18:09:53
KGYO 3,28 -1,80 18:05:29
KIMMR 8,50 -1,73 18:08:41
KLGYO 4,39 -4,36 18:09:24
KLKIM 32,28 -3,99 18:08:01
KLMSN 23,28 -1,36 18:09:16
KLNMA 7,17 -1,78 18:09:56
KLRHO 28,48 -0,97 18:08:01
KLSER 31,82 1,08 18:09:04
KLSYN 5,43 -3,55 18:08:01
KLYPV 61,90 -0,96 18:08:19
KMPUR 17,48 -4,48 18:08:01
KNFRT 11,05 -6,04 18:09:44
KOCMT 12,10 -3,35 18:09:26
KONKA 32,86 -3,30 18:08:01
KONTR 27,82 -2,59 18:09:59
KONYA 6.025,00 0,71 18:08:53
KOPOL 5,53 4,34 18:09:42
KORDS 57,15 -3,38 18:09:39
KOTON 15,81 2,13 18:09:35
KOZAA 83,45 -3,53 18:09:42
KOZAL 28,38 -3,01 18:09:41
KRDMA 33,98 -2,13 18:08:02
KRDMB 21,52 -2,18 18:08:01
KRDMD 24,80 -3,50 18:09:21
KRGYO 12,20 -1,69 18:08:01
KRONT 15,60 -6,02 18:08:37
KRPLS 6,62 -1,63 18:09:24
KRSTL 6,69 -6,17 18:09:07
KRTEK 30,16 1,55 18:09:40
KRVGD 2,07 -4,17 18:08:55
KSTUR 5.710,00 -6,28 18:09:44
KTLEV 70,30 -1,33 18:08:59
KTSKR 59,05 -4,45 18:09:14
KUTPO 71,55 -2,92 18:08:01
KUVVA 54,50 -4,30 18:05:31
KUYAS 32,80 -9,99 18:09:49
KZBGY 8,53 -2,51 18:09:41
KZGYO 19,40 -4,06 18:09:05
LIDER 188,00 6,58 18:09:44
LIDFA 2,97 -1,98 18:09:46
LILAK 26,70 0,30 18:09:16
LKMNH 17,65 -1,07 18:09:00
LMKDC 29,98 -1,83 18:09:09
LOGO 110,80 -0,27 18:09:21
LRSHO 2,32 -2,52 18:09:59
LUKSK 84,10 -2,77 18:08:01
LYDHO 100,00 -1,57 18:08:01
LYDYE 16.060,00 10,00 18:08:01
MAALT 720,00 -4,06 18:09:49
MACKO 35,86 2,46 18:08:01
MAGEN 27,80 -4,79 18:09:49
MAKIM 17,22 -1,32 18:05:31
MAKTK 11,29 -7,84 18:09:43
MANAS 10,32 -8,43 18:09:30
MARBL 11,33 -3,66 18:09:34
MARKA 58,85 -6,14 18:09:46
MARTI 2,79 -3,79 18:09:55
MAVI 65,00 -3,42 18:09:59
MEDTR 34,94 3,93 18:09:17
MEGAP 2,78 -2,80 18:09:38
MEGAP 2,78 -2,80 18:09:38
MEGMT 28,44 0,14 18:08:37
MEKAG 54,85 9,96 18:05:31
MEPET 8,36 -1,65 17:59:42
MERCN 21,86 -9,97 18:09:29
MERIT 11,83 -3,19 18:08:02
MERKO 15,90 -2,09 18:08:33
METRO 2,45 -1,61 18:09:34
METUR 19,02 -1,91 18:09:07
MGROS 472,75 -1,51 18:08:45
MHRGY 5,28 -1,86 18:09:31
MIATK 40,54 -2,69 18:09:46
MMCAS 24,12 -3,21 12:55:27
MNDRS 9,18 -2,34 18:08:30
MNDTR 5,19 -4,07 18:09:52
MOBTL 6,18 9,96 18:08:01
MOGAN 8,46 -2,98 18:09:44
MOPAS 26,30 -2,81 18:08:36
MPARK 311,00 0,32 18:09:29
MRGYO 1,43 -2,72 18:09:25
MRSHL 1.526,00 0,93 18:09:31
MSGYO 3,92 -2,73 18:09:22
MTRKS 21,56 -5,02 18:09:54
MTRYO 6,50 -2,55 18:09:11
MZHLD 5,92 -2,63 18:08:01
NATEN 43,02 -3,97 18:09:48
NETAS 48,92 -4,55 18:08:38
NIBAS 16,78 0,60 18:09:07
NTGAZ 8,39 -0,94 18:08:02
NTHOL 36,78 -2,23 18:08:49
NUGYO 6,78 -2,59 18:08:46
NUHCM 255,00 -3,41 18:09:41
OBAMS 66,45 5,31 18:08:27
OBASE 30,28 -2,95 18:05:29
ODAS 4,89 -2,40 18:09:52
ODINE 112,40 -3,77 18:08:45
OFSYM 40,80 -1,21 18:05:29
ONCSM 90,70 -2,32 18:08:58
ONRYT 61,75 0,98 18:09:42
OPT25 36,00 -1,56 18:05:31
OPTGY 104,25 -1,97 18:05:29
OPX30 53,26 -1,08 18:05:29
ORCAY 9,47 -3,56 17:59:30
ORGE 94,50 -1,25 18:09:27
ORMA 181,00 -4,49 13:55:29
OSMEN 9,21 -2,02 18:05:29
OSTIM 3,42 0,00 18:08:03
OTKAR 395,25 -3,07 18:09:46
OTTO 354,25 0,07 18:08:01
OYAKC 27,84 -3,06 18:09:26
OYAYO 29,94 -7,65 18:09:34
OYLUM 7,17 -1,51 18:09:10
OYYAT 26,70 -2,48 18:08:01
OZATD 128,80 0,70 18:09:40
OZGYO 5,14 -0,39 18:05:31
OZKGY 10,43 -4,49 18:09:30
OZKGY 10,43 -4,49 18:09:30
OZRDN 8,60 -2,27 18:05:31
OZSUB 19,84 9,98 18:09:38
OZYSR 22,50 -3,10 18:09:29
PAGYO 61,65 -0,88 18:05:31
PAMEL 89,20 0,34 18:09:09
PAPIL 31,50 -3,08 18:09:27
PARSN 77,00 -0,90 18:08:01
PASEU 50,80 -0,49 18:08:13
Menkul Fiyat % Zaman
PATEK 67,40 -2,39 18:09:38
PCILT 12,01 -1,15 18:09:38
PEHOL 20,08 -7,21 18:09:56
PEKGY 1,45 -1,36 18:09:37
PENGD 6,84 -2,84 17:59:51
PENTA 13,25 -2,21 18:09:42
PETKM 16,50 -3,79 18:08:48
PETUN 8,50 -1,39 18:09:07
PGSUS 251,00 -4,47 18:09:46
PINSU 5,62 -3,10 17:59:58
PKART 65,05 -4,34 17:59:50
PKENT 204,60 -3,17 18:09:46
PLTUR 24,96 -0,16 18:08:02
PNLSN 37,50 -3,45 18:05:31
PNSUT 8,38 -2,56 17:59:50
POLHO 15,03 -4,45 18:09:25
POLTK 7.705,00 9,99 17:53:01
PRDGS 4,73 -3,47 18:09:03
PRKAB 26,38 -1,93 17:58:32
PRKME 17,41 -2,36 17:59:59
PRZMA 11,21 -3,20 18:09:15
PSDTC 75,50 -4,97 18:08:54
PSDTC 75,50 -4,97 18:08:54
PSDTC 75,50 -4,97 18:08:54
PSDTC 75,50 -4,97 18:08:54
PSGYO 1,77 -5,85 18:09:28
QNBFK 37,00 -1,65 18:05:31
QNBTR 288,25 -0,77 18:09:52
QTEMZ 254,50 -2,45 18:05:31
QUAGR 4,90 -2,78 18:09:33
RALYH 108,00 3,55 18:09:41
RAYSG 243,00 -3,95 18:09:47
REEDR 11,97 -3,16 18:09:41
RGYAS 109,30 -0,64 17:59:58
RNPOL 28,64 -0,56 17:59:26
RODRG 17,50 -7,21 18:09:43
RTALB 3,14 1,29 18:09:50
RUBNS 22,64 -3,41 18:08:44
RUZYE 12,18 -2,17 18:09:34
RYGYO 13,71 -1,86 18:08:44
RYSAS 15,41 -1,34 18:09:37
SAFKR 84,00 1,20 18:09:34
SAHOL 76,50 -0,52 18:09:52
SAMAT 17,28 -2,92 18:09:47
SANEL 26,98 4,57 18:08:24
SANFM 42,88 -2,55 17:58:37
SANKO 20,58 0,88 18:08:01
SARKY 19,28 0,42 18:09:12
SASA 4,22 -0,24 18:09:22
SAYAS 34,04 5,06 18:09:07
SDTTR 202,70 -1,51 18:09:06
SEGMN 21,12 -2,67 18:09:48
SEGYO 4,74 -9,89 18:09:55
SEKFK 7,12 -3,65 18:09:35
SEKUR 16,01 -2,32 17:59:23
SELEC 63,05 -1,25 18:09:56
SELGD 48,64 -1,54 17:59:25
SELVA 1,72 -3,91 18:09:32
SERNT 10,56 -5,71 18:09:43
SEYKM 3,01 -1,31 18:09:31
SILVR 16,41 -3,47 18:09:31
SISE 35,44 -1,72 18:09:51
SKBNK 5,19 -2,08 18:09:11
SKTAS 4,53 -1,74 18:09:52
SKYLP 89,25 -1,27 18:09:36
SKYMD 15,03 -0,40 18:09:12
SMART 27,48 -2,69 18:09:23
SMRTG 32,76 -0,73 18:09:47
SMRVA 62,80 -9,96 18:09:41
SNGYO 3,31 -2,36 18:09:51
SNICA 4,00 -2,91 18:08:27
SNKRN 150,00 -6,89 18:09:49
SNPAM 66,70 -0,97 18:09:40
SODSN 90,00 -2,39 18:08:01
SOKE 10,93 -1,89 18:09:26
SOKM 36,62 -0,76 18:09:12
SONME 133,60 -5,72 18:09:00
SRVGY 3,09 -4,33 18:08:40
SUMAS 334,50 -1,69 18:05:29
SUNTK 30,80 -6,38 18:08:01
SURGY 39,30 -0,56 18:08:01
SUWEN 9,10 4,96 18:09:48
TABGD 164,20 -0,97 18:08:25
TARKM 365,75 1,53 18:09:43
TATEN 40,52 -1,98 18:09:40
TATGD 11,80 -4,45 18:08:30
TAVHL 241,60 -1,87 18:09:51
TBORG 158,90 -3,05 18:05:31
TCELL 88,55 -1,50 18:09:50
TCKRC 39,60 -4,58 18:09:42
TDGYO 14,80 -0,20 18:09:05
TEKTU 3,99 -3,62 18:08:26
TERA 64,30 -9,94 18:09:35
TEZOL 16,34 -5,39 18:08:56
TGSAS 58,90 -5,68 18:09:15
THYAO 319,75 -0,08 18:09:50
TKFEN 132,60 -0,90 18:09:25
TKNSA 25,58 -2,74 18:09:22
TLMAN 86,55 -2,97 18:09:03
TMPOL 81,45 2,07 18:08:49
TMSN 89,15 -2,99 18:09:41
TNZTP 37,00 -2,27 18:08:48
TOASO 151,20 -4,06 18:09:34
TRCAS 29,34 -5,84 18:08:01
TRGYO 59,40 -0,17 18:08:30
TRILC 22,00 -2,91 18:09:52
TSGYO 6,93 -2,39 18:09:37
TSKB 10,70 -3,86 18:09:15
TSPOR 0,90 -3,23 18:09:51
TTKOM 50,20 -1,86 18:09:39
TTRAK 637,00 -3,34 18:09:12
TUCLK 8,31 -0,95 18:09:18
TUKAS 2,46 0,82 18:09:36
TUPRS 124,90 -1,65 18:09:51
TUREX 34,48 -1,20 18:09:48
TURGG 432,75 -4,89 18:09:06
TURSG 18,81 -3,98 18:08:47
UFUK 636,00 -0,78 18:05:31
ULAS 24,50 9,96 18:09:18
ULKER 106,90 -1,93 18:09:59
ULUFA 14,65 -2,66 18:09:49
ULUSE 129,00 -3,52 18:09:44
ULUUN 6,03 -0,99 18:09:23
UNLU 13,64 -2,50 18:05:31
USAK 4,30 -6,11 18:09:52
USDTR 3.685,00 3,54 18:08:01
VAKBN 21,30 -1,02 18:09:52
VAKFN 2,40 -0,41 18:09:41
VAKKO 68,70 -1,86 18:08:01
VANGD 20,70 -1,80 18:09:47
VBTYZ 18,82 -1,52 18:05:31
VERTU 35,26 -5,72 18:08:01
VERUS 237,40 -0,34 18:08:54
VESBE 12,78 -1,92 18:09:23
VESTL 45,78 -1,51 18:08:28
VKFYO 17,17 -1,77 18:08:01
VKGYO 1,92 -3,03 18:09:46
VKING 27,90 -3,79 18:05:31
VRGYO 2,31 -1,70 18:09:22
VSNMD 203,80 -9,98 18:09:35
YAPRK 475,75 -4,32 18:09:17
YATAS 24,36 -2,17 18:09:26
YAYLA 21,00 2,44 18:09:14
YBTAS 167.922,50 -3,49 18:08:11
YEOTK 47,96 -0,83 18:09:31
YESIL 1,48 -2,63 18:09:13
YGGYO 75,20 -2,08 18:08:01
YGYO 5,58 -7,00 18:09:30
YIGIT 26,28 -1,35 18:09:44
YKBNK 23,14 -1,78 18:09:59
YKSLN 5,63 -3,92 18:09:49
YONGA 68,90 -3,70 18:09:33
YUNSA 5,86 -1,68 18:05:29
YYAPI 1,42 -2,74 18:05:29
YYLGD 9,13 -2,98 18:09:49
Z30EA 124,10 -1,78 18:05:29
Z30KE 97,90 -2,10 18:05:29
Z30KP 143,00 -0,56 18:05:29
ZEDUR 7,40 -3,27 18:09:44
ZELOT 98,30 -1,75 18:05:29
ZGOLD 433,50 2,31 18:08:22
ZOREN 3,35 -2,62 18:09:48
ZPBDL 150,15 -0,56 18:05:29
ZPLIB 136,95 -0,33 18:08:08
ZPT10 74,24 -2,37 18:05:29
ZPX30 133,80 -0,93 18:05:29
ZRE20 111,50 -1,72 18:05:29
ZRGYO 22,62 0,71 18:08:01
ZSR25 32,57 -1,42 18:05:29
ZTM25 123,40 -0,48 18:05:29