Canlı Borsa

Menkul Fiyat % Zaman
ADEL 34,26 -0,98 18:10:00
AEFES 212,80 -9,98 18:09:59
AGHOL 341,75 -9,95 18:09:50
AGROT 10,85 2,17 18:10:00
AKBNK 65,65 -0,91 18:10:00
AKFGY 2,17 -0,46 18:09:20
AKFYE 19,83 0,35 18:09:56
AKSA 12,13 0,83 18:10:00
AKSEN 38,86 0,67 18:10:00
ALARK 92,40 -0,91 18:09:59
ALFAS 68,05 1,26 18:10:00
ALTNY 83,45 -1,07 18:09:59
ANSGR 105,10 4,06 18:10:00
ARCLK 142,70 -0,14 18:09:44
ARDYZ 41,50 2,27 18:09:50
ASELS 73,20 -1,01 18:09:54
ASTOR 115,60 0,26 18:09:59
BERA 15,08 -1,31 18:08:02
BIMAS 524,00 0,38 18:10:00
BINHO 318,00 -1,40 18:09:53
BJKAS 4,91 -1,80 18:10:00
BRSAN 432,50 -1,37 18:10:00
BRYAT 2.055,00 -1,15 18:09:47
BTCIM 140,40 -0,50 18:10:00
CANTE 1,67 -2,34 18:10:00
CCOLA 60,80 -0,57 18:09:58
CIMSA 46,36 -0,22 18:09:45
CLEBI 1.923,00 0,47 18:10:00
CWENE 21,18 0,09 18:09:30
DOAS 196,90 -1,75 18:10:00
DOHOL 14,67 -3,36 18:10:00
ECILC 47,74 -0,62 18:10:00
EGEEN 9.927,50 -0,48 18:09:39
EKGYO 14,13 0,93 18:09:59
Menkul Fiyat % Zaman
ENERY 261,00 3,06 18:10:00
ENJSA 62,60 1,13 18:09:42
ENKAI 50,35 -3,82 18:10:00
EREGL 24,60 -1,36 18:09:57
EUPWR 33,12 1,22 18:09:52
FENER 48,20 4,24 18:10:00
FROTO 939,50 -1,67 18:10:00
GARAN 126,20 -2,92 18:10:00
GESAN 48,00 -1,64 18:10:00
GOLTS 420,50 -2,21 18:10:00
GUBRF 273,50 -3,19 18:09:50
HALKB 16,30 -1,98 18:10:00
HEKTS 3,89 -3,23 18:09:57
ISCTR 13,46 -1,46 18:09:59
ISMEN 46,22 3,31 18:10:00
KARSN 12,19 -0,81 18:10:00
KCAER 13,84 0,58 18:10:00
KCHOL 180,40 -1,69 18:09:57
KLSER 34,84 -1,19 18:10:00
KONTR 39,20 -1,95 18:10:00
KONYA 6.660,00 -1,77 18:10:00
KOZAA 70,70 0,86 18:10:00
KOZAL 22,12 0,09 18:10:01
KRDMD 27,22 -2,30 18:09:51
KTLEV 52,70 -0,19 18:09:49
LMKDC 30,98 -0,26 18:10:00
MAVI 85,70 -2,17 18:09:51
MGROS 539,00 0,75 18:10:00
MIATK 42,34 0,14 18:10:00
MPARK 379,00 3,62 18:10:00
OBAMS 54,65 1,11 18:09:49
ODAS 6,26 -0,63 18:10:00
OTKAR 494,00 -0,45 18:09:07
OYAKC 23,38 -1,68 18:10:00
Menkul Fiyat % Zaman
PAPIL 12,74 1,76 18:10:01
PEKGY 1,51 -1,95 18:10:01
PETKM 18,39 -2,34 18:10:01
PGSUS 214,20 -2,33 18:09:58
REEDR 14,68 2,80 18:10:01
RGYAS 126,40 -0,71 18:10:01
SAHOL 97,95 -2,25 18:09:55
SASA 4,11 -1,67 18:09:57
SISE 42,80 -2,06 18:10:01
SKBNK 4,79 -1,84 18:10:01
SMRTG 41,10 0,54 18:10:01
SOKM 41,06 -1,20 18:09:51
TABGD 150,70 -3,58 18:10:01
TAVHL 273,75 -3,69 18:09:51
TCELL 93,15 -0,96 18:10:01
THYAO 282,25 -2,92 18:09:59
TKFEN 67,50 -3,64 18:10:01
TMSN 114,40 -0,52 18:10:01
TOASO 200,90 -1,95 18:10:01
TSKB 12,30 -0,81 18:10:01
TTKOM 44,68 -2,15 18:10:01
TTRAK 719,00 -0,42 18:10:01
TUKAS 7,11 0,00 18:09:18
TUPRS 142,50 -1,18 18:10:01
TURSG 17,98 8,38 18:10:01
ULKER 119,40 1,88 18:09:44
VAKBN 23,46 -0,76 18:10:01
VESBE 16,99 -1,51 18:10:01
VESTL 70,50 1,08 18:10:01
YEOTK 52,60 1,06 18:09:58
YKBNK 30,76 -1,16 18:10:01
ZOREN 4,50 -0,44 18:10:01
Araç çubuğuna atla